Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8341 | < $0,01 | $3.457.958,88 | $1.132.087,68 | 2 | 15/05/2026, 11:02:22 | |
| 8342 | < $0,01 | $7.863.388,22 | $1.132.001,62 | 123 | 22/04/2026, 09:52:52 | |
| 8343 | < $0,01 | $3.457.206,69 | $1.131.841,41 | 2 | 13/05/2026, 21:55:22 | |
| 8344 | < $0,01 | $1463,38 | $1.131.592,62 | 2 | 09/05/2026, 07:33:37 | |
| 8345 | < $0,01 | $7.320.294,48 | $1.131.589,72 | 126 | 21/04/2026, 10:06:13 | |
| 8346 | < $0,01 | $6.419.792,9 | $1.131.552,58 | 123 | 13/04/2026, 20:14:45 | |
| 8347 | < $0,01 | $1463,23 | $1.131.469,54 | 2 | 09/05/2026, 07:21:11 | |
| 8348 | < $0,01 | $3.455.703,58 | $1.131.349,32 | 2 | 15/05/2026, 11:14:49 | |
| 8349 | < $0,01 | $1463,37 | $1.131.216,96 | 2 | 09/05/2026, 04:42:54 | |
| 8350 | < $0,01 | $5.927.488,59 | $1.131.016,89 | 122 | 10/04/2026, 20:34:25 | |
| 8351 | < $0,01 | $11.804,35 | $1.130.942,56 | 2530 | 15/04/2025, 07:08:23 | |
| 8352 | < $0,01 | $3.454.000,54 | $1.130.792,18 | 3 | 15/05/2026, 09:34:57 | |
| 8353 | < $0,01 | $3.453.720,21 | $1.130.703,85 | 2 | 15/05/2026, 08:57:40 | |
| 8354 | < $0,01 | $3.453.071,89 | $1.130.487,74 | 2 | 15/05/2026, 11:27:17 | |
| 8355 | < $0,01 | $1461,95 | $1.130.485,15 | 2 | 09/05/2026, 01:38:46 | |
| 8356 | < $0,01 | $7.080.685,56 | $1.130.396,92 | 124 | 15/04/2026, 23:46:47 | |
| 8357 | < $0,01 | $7.243.305,9 | $1.130.249,15 | 123 | 16/04/2026, 14:54:33 | |
| 8358 | < $0,01 | $3.451.944,3 | $1.130.118,58 | 2 | 15/05/2026, 09:47:22 | |
| 8359 | < $0,01 | $1461,47 | $1.130.116,24 | 2 | 09/05/2026, 07:08:46 | |
| 8360 | < $0,01 | $3.451.503,44 | $1.129.969,99 | 5 | 14/05/2026, 21:46:09 |
