Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 03:12:04 | 1 | 161.154 0,81 % | 20.000.000 | 0,000018 | ||
29/04/2026, 03:11:51 | 1 | 59.830 0,3 % | 20.000.000 | 0,00001089 | ||
29/04/2026, 03:11:41 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001223 | ||
29/04/2026, 03:11:06 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001324 | ||
29/04/2026, 03:10:55 | 1 | 45.132 0,23 % | 20.000.000 | 0,00001752 | ||
29/04/2026, 03:10:50 | 1 | 176.742 0,89 % | 20.000.000 | 0,00001928 | ||
29/04/2026, 03:10:39 | 1 | 37.250 0,19 % | 20.000.000 | 0,00000932 | ||
29/04/2026, 03:10:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00003097 | ||
29/04/2026, 03:10:32 | 1 | 105.215 0,53 % | 20.000.000 | 0,00005292 | ||
29/04/2026, 03:10:31 | 1 | 89.222 0,45 % | 20.000.000 | 0,00003995 | ||
29/04/2026, 03:10:28 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001183 | ||
29/04/2026, 03:10:11 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00001073 | ||
29/04/2026, 03:10:05 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001254 | ||
29/04/2026, 03:10:01 | 1 | 281.721 1,41 % | 20.000.000 | 0,0000132 | ||
29/04/2026, 03:09:41 | 1 | 148.823 0,75 % | 20.000.000 | 0,00003951 | ||
29/04/2026, 03:09:37 | 1 | 41.292 0,21 % | 20.000.000 | 0,0000134 | ||
29/04/2026, 03:09:35 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000935 | ||
29/04/2026, 03:09:32 | 1 | 45.132 0,23 % | 20.000.000 | 0,00001774 | ||
29/04/2026, 03:09:31 | 1 | 114.449 0,58 % | 20.000.000 | 0ETH | ||
29/04/2026, 03:09:08 | 1 | 51.892 0,26 % | 20.000.000 | 0,00000919 |
