Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 14:18:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000183 | ||
28/04/2026, 14:18:21 | 1 | 513.432 2,57 % | 20.000.000 | 0,00001458 | ||
28/04/2026, 14:18:10 | 1 | 59.842 0,3 % | 20.000.000 | 0,0000026 | ||
28/04/2026, 14:17:40 | 1 | 159.004 0,8 % | 20.000.000 | 0,00000466 | ||
28/04/2026, 14:17:31 | 1 | 246.139 1,24 % | 20.000.000 | 0,00000983 | ||
28/04/2026, 14:16:46 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000292 | ||
28/04/2026, 14:16:45 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000274 | ||
28/04/2026, 14:16:17 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000281 | ||
28/04/2026, 14:16:16 | 5 | 7.793.597 38,97 % | 20.000.000 | 0,00063139 | ||
28/04/2026, 14:16:01 | 1 | 1.591.960 7,96 % | 20.000.000 | 0,00011777 | ||
28/04/2026, 14:15:32 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000269 | ||
28/04/2026, 14:15:32 | 1 | 89.222 0,45 % | 20.000.000 | 0,00000813 | ||
28/04/2026, 14:13:03 | 1 | 105.191 0,53 % | 20.000.000 | 0,0000109 | ||
28/04/2026, 14:13:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000184 | ||
28/04/2026, 14:12:51 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000252 | ||
28/04/2026, 14:12:43 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000282 | ||
28/04/2026, 14:12:42 | 1 | 40.700 0,21 % | 20.000.000 | 0,00000898 | ||
28/04/2026, 14:12:31 | 1 | 150.516 0,76 % | 20.000.000 | 0,00000902 | ||
28/04/2026, 14:11:53 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000268 | ||
28/04/2026, 14:11:53 | 2 | 75.930 0,38 % | 20.000.000 | 0,000005 |
