Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 21:37:31 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001502 | ||
27/04/2026, 21:37:29 | 1 | 135.734 0,68 % | 20.000.000 | 0,00002367 | ||
27/04/2026, 21:37:28 | 2 | 75.966 0,38 % | 20.000.000 | 0,00002827 | ||
27/04/2026, 21:37:28 | 7 | 265.899 1,33 % | 20.000.000 | 0,00009939 | ||
27/04/2026, 21:37:09 | 1 | 38.001 0,2 % | 20.000.000 | 0,00001427 | ||
27/04/2026, 21:36:51 | 1 | 37.564 0,19 % | 20.000.000 | 0,0000126 | ||
27/04/2026, 21:36:50 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001377 | ||
27/04/2026, 21:36:25 | 1 | 119.252 0,6 % | 20.000.000 | 0,00005795 | ||
27/04/2026, 21:36:00 | 1 | 150.432 0,76 % | 20.000.000 | 0,00004393 | ||
27/04/2026, 21:35:56 | 1 | 24.824 0,13 % | 20.000.000 | 0,00001565 | ||
27/04/2026, 21:35:55 | 1 | 332.406 1,67 % | 20.000.000 | 0,00005333 | ||
27/04/2026, 21:35:55 | 1 | 79.440 0,4 % | 20.000.000 | 0,00002126 | ||
27/04/2026, 21:35:51 | 1 | 48.926 0,25 % | 20.000.000 | 0,00001292 | ||
27/04/2026, 21:35:48 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001245 | ||
27/04/2026, 21:35:41 | 1 | 89.234 0,45 % | 20.000.000 | 0,00003782 | ||
27/04/2026, 21:35:37 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001323 | ||
27/04/2026, 21:35:34 | 1 | 76.844 0,39 % | 20.000.000 | 0,00001826 | ||
27/04/2026, 21:35:33 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00001197 | ||
27/04/2026, 21:35:32 | 1 | 105.215 0,53 % | 20.000.000 | 0,00005332 | ||
27/04/2026, 21:35:32 | 1 | 77.325 0,39 % | 20.000.000 | 0,00003533 |
