Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 05:43:06 | 1 | 124.981 0,63 % | 20.000.000 | 0,00000513 | ||
28/04/2026, 05:43:02 | 1 | 35.445 0,18 % | 20.000.000 | 0,00000374 | ||
28/04/2026, 05:42:56 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000264 | ||
28/04/2026, 05:42:30 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000264 | ||
28/04/2026, 05:42:24 | 1 | 46.655 0,24 % | 20.000.000 | 0,00000382 | ||
28/04/2026, 05:42:23 | 6 | 233.025 1,17 % | 20.000.000 | 0,00002156 | ||
28/04/2026, 05:42:23 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000365 | ||
28/04/2026, 05:42:21 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000365 | ||
28/04/2026, 05:42:15 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000418 | ||
28/04/2026, 05:42:04 | 1 | 245.709 1,23 % | 20.000.000 | 0,0000149 | ||
28/04/2026, 05:41:59 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002415 | ||
28/04/2026, 05:41:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002415 | ||
28/04/2026, 05:40:49 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000398 | ||
28/04/2026, 05:40:48 | 1 | 150.420 0,76 % | 20.000.000 | 0,00001239 | ||
28/04/2026, 05:40:32 | 1 | 89.222 0,45 % | 20.000.000 | 0,00001202 | ||
28/04/2026, 05:40:04 | 1 | 105.203 0,53 % | 20.000.000 | 0,000016 | ||
28/04/2026, 05:39:57 | 1 | 281.733 1,41 % | 20.000.000 | 0,00000424 | ||
28/04/2026, 05:39:56 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000527 | ||
28/04/2026, 05:39:52 | 1 | 161.070 0,81 % | 20.000.000 | 0,00000581 | ||
28/04/2026, 05:39:31 | 1 | 59.830 0,3 % | 20.000.000 | 0,00000366 |
