Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 02:30:44 | 1 | 32.187 0,17 % | 20.000.000 | 0,00001066 | ||
28/04/2026, 02:30:42 | 1 | 150.432 0,76 % | 20.000.000 | 0,00003698 | ||
28/04/2026, 02:30:41 | 1 | 31.153 0,16 % | 20.000.000 | 0,00001009 | ||
28/04/2026, 02:30:41 | 1 | 31.177 0,16 % | 20.000.000 | 0,00001024 | ||
28/04/2026, 02:30:38 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001048 | ||
28/04/2026, 02:30:38 | 1 | 213.346 1,07 % | 20.000.000 | 0,00001587 | ||
28/04/2026, 02:30:37 | 1 | 351.027 1,76 % | 20.000.000 | 0,00002113 | ||
28/04/2026, 02:30:35 | 1 | 39.512 0,2 % | 20.000.000 | 0,00001016 | ||
28/04/2026, 02:30:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000725 | ||
28/04/2026, 02:30:32 | 1 | 105.167 0,53 % | 20.000.000 | 0,00004239 | ||
28/04/2026, 02:30:31 | 1 | 89.246 0,45 % | 20.000.000 | 0,00003177 | ||
28/04/2026, 02:30:07 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001139 | ||
28/04/2026, 02:29:16 | 1 | 79.609 0,4 % | 20.000.000 | 0,00001104 | ||
28/04/2026, 02:29:01 | 1 | 105.775 0,53 % | 20.000.000 | 0,00001544 | ||
28/04/2026, 02:28:51 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001206 | ||
28/04/2026, 02:28:41 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001124 | ||
28/04/2026, 02:28:38 | 1 | 41.292 0,21 % | 20.000.000 | 0,00001224 | ||
28/04/2026, 02:28:13 | 1 | 37.564 0,19 % | 20.000.000 | 0,00001027 | ||
28/04/2026, 02:28:12 | 1 | 192.358 0,97 % | 20.000.000 | 0,00001775 | ||
28/04/2026, 02:28:10 | 1 | 147.497 0,74 % | 20.000.000 | 0,00001782 |
