Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 17:04:15 | 1 | 173.119 0,87 % | 20.000.000 | 0,00000294 | ||
28/04/2026, 17:04:14 | 1 | 344.239 1,73 % | 20.000.000 | 0,00001293 | ||
28/04/2026, 17:03:55 | 1 | 48.926 0,25 % | 20.000.000 | 0,00000285 | ||
28/04/2026, 17:03:34 | 1 | 48.938 0,25 % | 20.000.000 | 0,00000287 | ||
28/04/2026, 17:03:31 | 1 | 37.250 0,19 % | 20.000.000 | 0,00000212 | ||
28/04/2026, 17:03:01 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000286 | ||
28/04/2026, 17:02:55 | 1 | 77.943 0,39 % | 20.000.000 | 0,00000662 | ||
28/04/2026, 17:02:54 | 1 | 150.456 0,76 % | 20.000.000 | 0,0000094 | ||
28/04/2026, 17:02:53 | 1 | 375.786 1,88 % | 20.000.000 | 0,00001053 | ||
28/04/2026, 17:02:51 | 1 | 173.119 0,87 % | 20.000.000 | 0,00000277 | ||
28/04/2026, 17:02:24 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000304 | ||
28/04/2026, 17:02:23 | 5 | 195.024 0,98 % | 20.000.000 | 0,00001438 | ||
28/04/2026, 17:02:09 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000287 | ||
28/04/2026, 17:02:01 | 1 | 235.152 1,18 % | 20.000.000 | 0,00001537 | ||
28/04/2026, 17:01:32 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000282 | ||
28/04/2026, 17:01:31 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000265 | ||
28/04/2026, 17:01:11 | 1 | 51.892 0,26 % | 20.000.000 | 0,0000018 | ||
28/04/2026, 17:00:48 | 1 | 21.000 0,11 % | 20.000.000 | 0,0000018 | ||
28/04/2026, 17:00:40 | 1 | 68.465 0,35 % | 20.000.000 | 0,00001068 | ||
28/04/2026, 17:00:38 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000232 |
