Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 18:33:11 | 1 | 68.446 0,35 % | 20.000.000 | 0,00000856 | ||
28/04/2026, 18:33:10 | 1 | 390.268 1,96 % | 20.000.000 | 0,00001751 | ||
28/04/2026, 18:33:07 | 1 | 68.446 0,35 % | 20.000.000 | 0,00000846 | ||
28/04/2026, 18:33:06 | 1 | 68.446 0,35 % | 20.000.000 | 0,00000848 | ||
28/04/2026, 18:33:04 | 1 | 59.842 0,3 % | 20.000.000 | 0,00000291 | ||
28/04/2026, 18:33:03 | 1 | 68.470 0,35 % | 20.000.000 | 0,00000856 | ||
28/04/2026, 18:33:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000216 | ||
28/04/2026, 18:32:58 | 1 | 68.446 0,35 % | 20.000.000 | 0,00000848 | ||
28/04/2026, 18:32:55 | 1 | 68.470 0,35 % | 20.000.000 | 0,00000854 | ||
28/04/2026, 18:32:52 | 1 | 68.470 0,35 % | 20.000.000 | 0,00000856 | ||
28/04/2026, 18:32:51 | 1 | 68.470 0,35 % | 20.000.000 | 0,00000856 | ||
28/04/2026, 18:32:48 | 1 | 150.432 0,76 % | 20.000.000 | 0,00000992 | ||
28/04/2026, 18:32:34 | 1 | 68.470 0,35 % | 20.000.000 | 0,00000856 | ||
28/04/2026, 18:32:28 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000214 | ||
28/04/2026, 18:32:22 | 1 | 129.223 0,65 % | 20.000.000 | 0,00000623 | ||
28/04/2026, 18:32:21 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000406 | ||
28/04/2026, 18:32:05 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002331 | ||
28/04/2026, 18:32:03 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000406 | ||
28/04/2026, 18:32:01 | 1 | 264.632 1,33 % | 20.000.000 | 0,00000616 | ||
28/04/2026, 18:32:00 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000406 |
