Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 01:13:20 | 289 | 79.400.653 66,17 % | 120.000.000 | 244,26 | 11,24909 | 8,14603998 | ||
29/04/2026, 01:13:18 | 227 | 44.673.721 37,23 % | 120.000.000 | 289,18 | 8,302014 | 4,61703534 | ||
29/04/2026, 01:13:16 | 246 | 62.220.503 51,86 % | 120.000.000 | 213,13 | 6,804962 | 6,45665523 | ||
29/04/2026, 01:13:14 | 274 | 66.733.722 55,62 % | 120.000.000 | 245,23 | 9,41807 | 6,9473073 | ||
29/04/2026, 01:13:12 | 219 | 53.914.674 44,93 % | 120.000.000 | 236,45 | 7,103929 | 5,6443688 | ||
29/04/2026, 01:13:10 | 338 | 104.962.908 87,47 % | 120.000.000 | 197,1 | 10,223249 | 10,46537884 | ||
29/04/2026, 01:13:08 | 261 | 57.102.283 47,59 % | 120.000.000 | 213,15 | 6,449811 | 5,72204053 | ||
29/04/2026, 01:13:06 | 252 | 59.221.125 49,36 % | 120.000.000 | 226,34 | 7,442496 | 5,96184215 | ||
29/04/2026, 01:13:04 | 289 | 60.495.841 50,42 % | 120.000.000 | 218,14 | 7,080084 | 6,11691239 | ||
29/04/2026, 01:13:02 | 330 | 78.862.432 65,72 % | 120.000.000 | 214,28 | 8,917635 | 7,98164006 | ||
29/04/2026, 01:13:00 | 198 | 37.751.984 31,46 % | 120.000.000 | 242,52 | 5,399195 | 3,75645798 | ||
29/04/2026, 01:12:58 | 227 | 44.919.704 37,44 % | 120.000.000 | 218 | 5,290303 | 4,50240162 | ||
29/04/2026, 01:12:56 | 209 | 39.099.614 32,59 % | 120.000.000 | 226,36 | 4,898694 | 3,95204861 | ||
29/04/2026, 01:12:54 | 236 | 70.189.804 58,5 % | 120.000.000 | 222,93 | 8,534917 | 7,11280522 | ||
29/04/2026, 01:12:52 | 246 | 46.007.966 38,34 % | 120.000.000 | 249,79 | 6,797081 | 4,69547964 | ||
29/04/2026, 01:12:50 | 211 | 44.812.133 37,35 % | 120.000.000 | 229,33 | 5,807477 | 4,46941237 | ||
29/04/2026, 01:12:48 | 230 | 47.874.302 39,9 % | 120.000.000 | 238,84 | 6,627496 | 4,80712584 | ||
29/04/2026, 01:12:46 | 194 | 40.675.279 33,9 % | 120.000.000 | 229,47 | 5,216542 | 4,11744397 | ||
29/04/2026, 01:12:44 | 233 | 51.051.247 42,55 % | 120.000.000 | 222,34 | 6,151526 | 5,19964187 | ||
29/04/2026, 01:12:42 | 228 | 47.016.887 39,19 % | 120.000.000 | 237,22 | 6,331755 | 4,82190793 |
