Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 23:30:40 | 271 | 60.195.884 50,17 % | 120.000.000 | 237,57 | 8,092542 | 6,20864854 | ||
28/04/2026, 23:30:38 | 306 | 61.436.042 51,2 % | 120.000.000 | 219,88 | 7,14558 | 6,36326705 | ||
28/04/2026, 23:30:36 | 279 | 60.529.579 50,45 % | 120.000.000 | 222,48 | 7,169828 | 6,29687045 | ||
28/04/2026, 23:30:34 | 308 | 67.204.439 56,01 % | 120.000.000 | 212,73 | 7,592178 | 6,70487392 | ||
28/04/2026, 23:30:32 | 318 | 61.860.899 51,56 % | 120.000.000 | 250,55 | 9,302459 | 6,19727916 | ||
28/04/2026, 23:30:30 | 358 | 71.561.311 59,64 % | 120.000.000 | 223,66 | 8,820168 | 7,18570082 | ||
28/04/2026, 23:30:28 | 264 | 55.741.461 46,46 % | 120.000.000 | 222,33 | 6,766249 | 5,62675554 | ||
28/04/2026, 23:30:26 | 277 | 60.442.400 50,37 % | 120.000.000 | 220,96 | 7,227742 | 6,12813972 | ||
28/04/2026, 23:30:24 | 285 | 74.858.126 62,39 % | 120.000.000 | 227,3 | 9,413176 | 7,60265099 | ||
28/04/2026, 23:30:22 | 308 | 63.492.480 52,92 % | 120.000.000 | 237,59 | 8,612592 | 6,47303924 | ||
28/04/2026, 23:30:20 | 346 | 70.538.567 58,79 % | 120.000.000 | 241,14 | 9,800331 | 7,20943803 | ||
28/04/2026, 23:30:18 | 295 | 58.468.143 48,73 % | 120.000.000 | 244,39 | 8,285126 | 6,0042886 | ||
28/04/2026, 23:30:16 | 235 | 48.594.566 40,5 % | 120.000.000 | 246,6 | 6,960039 | 5,02342146 | ||
28/04/2026, 23:30:14 | 284 | 60.026.514 50,03 % | 120.000.000 | 255,4 | 9,344441 | 5,98678332 | ||
28/04/2026, 23:30:12 | 253 | 55.715.221 46,43 % | 120.000.000 | 237,27 | 7,63359 | 5,58618433 | ||
28/04/2026, 23:30:10 | 250 | 57.994.660 48,33 % | 120.000.000 | 237,18 | 7,912239 | 5,84299242 | ||
28/04/2026, 23:30:08 | 299 | 67.077.995 55,9 % | 120.000.000 | 235,86 | 9,041705 | 6,77948293 | ||
28/04/2026, 23:30:06 | 292 | 54.359.582 45,3 % | 120.000.000 | 244,14 | 7,747256 | 5,52450922 | ||
28/04/2026, 23:30:04 | 308 | 72.222.473 60,19 % | 120.000.000 | 255,57 | 11,102485 | 7,35601198 | ||
28/04/2026, 23:30:02 | 236 | 54.435.618 45,37 % | 120.000.000 | 255,28 | 8,321543 | 5,57504207 |
