Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 12:41:36 | 190 | 44.370.178 36,98 % | 120.000.000 | 201,48 | 4,437303 | 4,50250805 | ||
29/04/2026, 12:41:34 | 224 | 47.084.383 39,24 % | 120.000.000 | 204,98 | 4,840602 | 4,81097041 | ||
29/04/2026, 12:41:32 | 205 | 59.912.680 49,93 % | 120.000.000 | 200,53 | 5,865568 | 6,14928738 | ||
29/04/2026, 12:41:30 | 256 | 78.241.686 65,21 % | 120.000.000 | 188,03 | 6,672802 | 8,03914148 | ||
29/04/2026, 12:41:28 | 207 | 57.948.727 48,3 % | 120.000.000 | 199,08 | 5,782196 | 5,75453554 | ||
29/04/2026, 12:41:26 | 214 | 39.947.707 33,29 % | 120.000.000 | 201,52 | 4,050655 | 3,99973861 | ||
29/04/2026, 12:41:24 | 286 | 74.348.494 61,96 % | 120.000.000 | 190,2 | 6,683663 | 7,4574838 | ||
29/04/2026, 12:41:22 | 257 | 64.589.094 53,83 % | 120.000.000 | 194,15 | 6,038484 | 6,50204937 | ||
29/04/2026, 12:41:20 | 259 | 64.508.329 53,76 % | 120.000.000 | 198,92 | 6,315085 | 6,51754949 | ||
29/04/2026, 12:41:18 | 267 | 64.921.148 54,11 % | 120.000.000 | 197,97 | 6,269942 | 6,58261936 | ||
29/04/2026, 12:41:16 | 398 | 96.351.915 80,3 % | 120.000.000 | 201,43 | 9,661595 | 9,74711771 | ||
29/04/2026, 12:41:14 | 284 | 62.519.817 52,1 % | 120.000.000 | 196,86 | 5,958127 | 6,34997898 | ||
29/04/2026, 12:41:12 | 244 | 50.594.992 42,17 % | 120.000.000 | 203,14 | 5,107256 | 5,17093559 | ||
29/04/2026, 12:41:10 | 322 | 73.235.987 61,03 % | 120.000.000 | 205,08 | 7,519767 | 7,4999189 | ||
29/04/2026, 12:41:08 | 268 | 56.945.346 47,46 % | 120.000.000 | 200,6 | 5,562566 | 5,86113013 | ||
29/04/2026, 12:41:06 | 230 | 54.407.643 45,34 % | 120.000.000 | 201,7 | 5,343351 | 5,63093133 | ||
29/04/2026, 12:41:04 | 307 | 69.437.852 57,87 % | 120.000.000 | 197,97 | 6,540853 | 7,20600536 | ||
29/04/2026, 12:41:02 | 260 | 69.498.501 57,92 % | 120.000.000 | 206,34 | 7,108668 | 7,23180673 | ||
29/04/2026, 12:41:00 | 282 | 67.529.452 56,28 % | 120.000.000 | 196,73 | 6,547918 | 6,73724992 | ||
29/04/2026, 12:40:58 | 310 | 68.075.423 56,73 % | 120.000.000 | 204,09 | 7,081817 | 6,81189806 |
