Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 08:53:41 | 30 | 33.504.902 83,77 % | 40.000.000 | |
29/04/2026, 08:53:39 | 13 | 3.762.645 9,41 % | 40.000.000 | |
29/04/2026, 08:53:37 | 23 | 7.964.483 19,92 % | 40.000.000 | |
29/04/2026, 08:53:35 | 18 | 6.789.938 16,98 % | 40.000.000 | |
29/04/2026, 08:53:33 | 31 | 14.368.055 35,93 % | 40.000.000 | |
29/04/2026, 08:53:31 | 18 | 6.669.464 16,68 % | 40.000.000 | |
29/04/2026, 08:53:29 | 25 | 8.732.748 21,84 % | 40.000.000 | |
29/04/2026, 08:53:27 | 25 | 7.715.737 19,29 % | 40.000.000 | |
29/04/2026, 08:53:25 | 23 | 8.489.730 21,23 % | 40.000.000 | |
29/04/2026, 08:53:23 | 21 | 8.974.556 22,44 % | 40.000.000 | |
29/04/2026, 08:53:21 | 21 | 7.725.580 19,32 % | 40.000.000 | |
29/04/2026, 08:53:19 | 22 | 7.983.569 19,96 % | 40.000.000 | |
29/04/2026, 08:53:17 | 23 | 9.455.362 23,64 % | 40.000.000 | |
29/04/2026, 08:53:15 | 22 | 8.395.514 20,99 % | 40.000.000 | |
29/04/2026, 08:53:13 | 22 | 4.636.728 11,6 % | 40.000.000 | |
29/04/2026, 08:53:11 | 19 | 5.534.231 13,84 % | 40.000.000 | |
29/04/2026, 08:53:09 | 30 | 32.854.533 82,14 % | 40.000.000 | |
29/04/2026, 08:53:07 | 12 | 3.670.006 9,18 % | 40.000.000 | |
29/04/2026, 08:53:05 | 20 | 7.765.612 19,42 % | 40.000.000 | |
29/04/2026, 08:53:03 | 23 | 7.909.072 19,78 % | 40.000.000 |
