Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 00:36:58 | 3 | 1440 | 140.034 0,01 % | 1800 | ||
29/04/2026, 00:36:58 | 3 | 1440 | 140.022 0,01 % | 1800 | ||
29/04/2026, 00:36:58 | 5 | 2178 | 280.032 0,01 % | 1800 | ||
29/04/2026, 00:36:58 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 00:36:57 | 4 | 1809 | 210.039 0,01 % | 1800 | ||
29/04/2026, 00:36:57 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 00:36:57 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
29/04/2026, 00:36:57 | 3 | 1521 | 156.369 0,01 % | 1800 | ||
29/04/2026, 00:36:56 | 3 | 1440 | 140.022 0,01 % | 1800 | ||
29/04/2026, 00:36:56 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
29/04/2026, 00:36:56 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 00:36:56 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 00:36:55 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
29/04/2026, 00:36:55 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
29/04/2026, 00:36:55 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 00:36:54 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 00:36:54 | 3 | 1440 | 140.022 0,01 % | 1800 | ||
29/04/2026, 00:36:54 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 00:36:54 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 00:36:53 | 2 | 1071 | 87.105 0,01 % | 1800 |
