Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 20:56:26 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
28/04/2026, 20:56:25 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
28/04/2026, 20:56:23 | 2 | 1074 | 70.005 0,01 % | 1800 | ||
28/04/2026, 20:56:23 | 2 | 1071 | 69.993 0,01 % | 1800 | ||
28/04/2026, 20:56:23 | 2 | 828 | 21.000 0,01 % | 1800 | ||
28/04/2026, 20:56:22 | 2 | 1072 | 70.017 0,01 % | 1800 | ||
28/04/2026, 20:56:21 | 2 | 1072 | 70.017 0,01 % | 1800 | ||
28/04/2026, 20:56:19 | 3 | 1446 | 140.034 0,01 % | 1800 | ||
28/04/2026, 20:56:19 | 2 | 1074 | 70.017 0,01 % | 1800 | ||
28/04/2026, 20:56:19 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
28/04/2026, 20:56:17 | 2 | 1072 | 70.017 0,01 % | 1800 | ||
28/04/2026, 20:56:16 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
28/04/2026, 20:56:15 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
28/04/2026, 20:56:15 | 3 | 1446 | 140.022 0,01 % | 1800 | ||
28/04/2026, 20:56:15 | 2 | 1072 | 70.005 0,01 % | 1800 | ||
28/04/2026, 20:56:15 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
28/04/2026, 20:56:15 | 2 | 1079 | 70.161 0,01 % | 1800 | ||
28/04/2026, 20:56:14 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
28/04/2026, 20:56:13 | 2 | 1072 | 70.005 0,01 % | 1800 | ||
28/04/2026, 20:56:13 | 2 | 1074 | 70.017 0,01 % | 1800 |
