Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 01:55:12 | 4 | 1809 | 210.003 0,01 % | 1800 | ||
29/04/2026, 01:55:11 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 01:55:11 | 4 | 1815 | 210.051 0,01 % | 1800 | ||
29/04/2026, 01:55:11 | 4 | 1812 | 209.979 0,01 % | 1800 | ||
29/04/2026, 01:55:11 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 01:55:10 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
29/04/2026, 01:55:10 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 01:55:10 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 01:55:10 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 01:55:09 | 13 | 5163 | 840.120 0,01 % | 1800 | ||
29/04/2026, 01:55:09 | 2 | 1074 | 69.993 0,01 % | 1800 | ||
29/04/2026, 01:55:09 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 01:55:08 | 2 | 1071 | 70.005 0,01 % | 1800 | ||
29/04/2026, 01:55:08 | 3 | 1440 | 140.022 0,01 % | 1800 | ||
29/04/2026, 01:55:08 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 01:55:08 | 5 | 2179 | 280.056 0,01 % | 1800 | ||
29/04/2026, 01:55:07 | 17 | 6645 | 1.120.200 0,01 % | 1800 | ||
29/04/2026, 01:55:07 | 3 | 1443 | 140.034 0,01 % | 1800 | ||
29/04/2026, 01:55:07 | 2 | 1071 | 70.017 0,01 % | 1800 | ||
29/04/2026, 01:55:06 | 2 | 1071 | 70.017 0,01 % | 1800 |
