Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20/05/2026, 19:12:20 | 17 | 50.179 | 3.941.546 23,19 % | 17.000.000 | 0,133273 | 0,000525 | ||
20/05/2026, 19:12:15 | 18 | 54.023 | 5.102.886 30,02 % | 17.000.000 | 0,287302 | 0,001466 | ||
20/05/2026, 19:12:10 | 8 | 43.436 | 2.824.705 16,62 % | 17.000.000 | < 0,000001 | < 0,000001 | ||
20/05/2026, 19:12:05 | 17 | 53.189 | 6.592.968 38,79 % | 17.000.000 | 0,056464 | 0,000372 | ||
20/05/2026, 19:12:00 | 14 | 48.999 | 3.870.255 22,77 % | 17.000.000 | 0,053312 | 0,000206 | ||
20/05/2026, 19:11:55 | 26 | 96.786 | 6.174.340 36,32 % | 17.000.000 | 0,114297 | 0,000705 | ||
20/05/2026, 19:11:50 | 5 | 21.727 | 1.894.999 11,15 % | 17.000.000 | 0,286921 | 0,000543 | ||
20/05/2026, 19:11:45 | 23 | 168.376 | 8.988.424 52,88 % | 17.000.000 | 0,047552 | 0,000427 | ||
20/05/2026, 19:11:40 | 7 | 43.552 | 2.985.495 17,57 % | 17.000.000 | 0,014977 | 0,000044 | ||
20/05/2026, 19:11:35 | 22 | 91.292 | 5.356.580 31,51 % | 17.000.000 | 0,24186 | 0,001295 | ||
20/05/2026, 19:11:30 | 6 | 5410 | 847.018 4,99 % | 16.999.984 | 0,507359 | 0,000429 | ||
20/05/2026, 19:11:25 | 7 | 80.936 | 4.014.129 23,64 % | 16.983.400 | 0,022312 | 0,000089 | ||
20/05/2026, 19:11:20 | 12 | 51.543 | 4.168.041 24,52 % | 17.000.000 | 0,05456 | 0,000227 | ||
20/05/2026, 19:11:15 | 2 | 3087 | 503.679 2,97 % | 17.000.000 | 0,020681 | 0,00001 | ||
20/05/2026, 19:11:10 | 5 | 42.255 | 2.995.710 17,63 % | 17.000.000 | 0,097243 | 0,000291 | ||
20/05/2026, 19:11:05 | 20 | 46.047 | 3.765.296 22,15 % | 17.000.000 | 0,423231 | 0,001593 | ||
20/05/2026, 19:11:00 | 18 | 116.244 | 11.781.234 69,31 % | 17.000.000 | 0,126089 | 0,001485 | ||
20/05/2026, 19:10:50 | 24 | 74.082 | 8.351.602 49,13 % | 16.999.984 | 0,067194 | 0,000561 | ||
20/05/2026, 19:10:45 | 7 | 43.430 | 2.916.408 17,18 % | 16.983.400 | 0,003025 | 0,000008 | ||
20/05/2026, 19:10:40 | 18 | 58.788 | 4.302.352 25,31 % | 17.000.000 | 0,246938 | 0,001062 |
