Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29/04/2026, 13:12:11 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 13:12:04 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 13:11:55 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 13:11:34 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 13:11:26 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 13:11:00 | 16 | 0 | 2414 | 337.024 4,22 % | 8.000.000 | 9,24 | 2,051116 | ||
29/04/2026, 13:10:40 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 13:10:34 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 13:10:17 | 2 | 0 | 890 | 44.048 0,56 % | 8.000.000 | 4,1 | 2,04818 | ||
29/04/2026, 13:10:16 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 13:10:01 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 13:09:36 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 13:09:05 | 4 | 0 | 1153 | 87.060 1,09 % | 8.007.811 | 4,1 | 2,048356 | ||
29/04/2026, 13:08:53 | 1 | 0 | 661 | 21.000 0,27 % | 8.000.000 | 1 | 2,048021 | ||
29/04/2026, 13:08:11 | 1 | 0 | 660 | 21.000 0,27 % | 8.000.000 | 1 | 2,048021 | ||
29/04/2026, 13:07:55 | 1 | 0 | 662 | 21.000 0,27 % | 8.000.000 | 1 | 2,048021 | ||
29/04/2026, 13:07:15 | 9 | 0 | 1604 | 190.057 2,38 % | 8.000.000 | 3,26 | 2,048621 | ||
29/04/2026, 13:06:58 | 2 | 0 | 822 | 43.024 0,54 % | 8.000.000 | 2,58 | 2,048111 | ||
29/04/2026, 13:06:52 | 2 | 0 | 823 | 43.024 0,54 % | 8.000.000 | 2,58 | 2,048111 | ||
29/04/2026, 13:06:39 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
