Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026, 16:28:07 | Send | 6 ATOM | 0,002 ATOM | ||||
28/04/2026, 16:28:07 | Send | 5,328919 ATOM | 0,002 ATOM | ||||
28/04/2026, 16:28:01 | Send | 194,375592 ATOM | 0,003 ATOM | ||||
28/04/2026, 16:28:01 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 16:27:55 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 16:27:49 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 16:27:43 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 16:27:37 | Update IBC client | -- | 0,001278 ATOM | ||||
28/04/2026, 16:27:37 | Send | 140,254612 ATOM | 0,000807 ATOM | ||||
28/04/2026, 16:27:32 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
28/04/2026, 16:27:26 | Delegate | 0,025591 ATOM | |||||
28/04/2026, 16:27:26 | Send | 6,77 ATOM | 0,00074 ATOM | ||||
28/04/2026, 16:27:20 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28/04/2026, 16:27:14 | Delegate | 0,007459 ATOM | |||||
28/04/2026, 16:27:14 | Revoke allowance | -- | 0,005 ATOM | ||||
28/04/2026, 16:27:14 | Revoke allowance | -- | 0,005 ATOM | ||||
28/04/2026, 16:27:14 | Revoke allowance | -- | 0,005 ATOM | ||||
28/04/2026, 16:27:14 | Revoke allowance | -- | 0,005 ATOM | ||||
28/04/2026, 16:27:14 | Revoke allowance | -- | 0,005 ATOM | ||||
28/04/2026, 16:27:08 | Grant allowance | -- | 0,005 ATOM |
