Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x7444a89d | 28/04/2026, 20:49:41 | 0ETH | 0,00000053 | |||||
checkIn | 28/04/2026, 20:49:41 | 0ETH | 0,00000018 | |||||
swapExactTokensForTokens | 28/04/2026, 20:49:41 | 0ETH | 0,00000116 | |||||
handleOps | 28/04/2026, 20:49:41 | 0ETH | 0,00000131 | |||||
claimETH | 28/04/2026, 20:49:41 | 0ETH | 0,0000006 | |||||
handleOps | 28/04/2026, 20:49:41 | 0ETH | 0,00005362 | |||||
multicall | 28/04/2026, 20:49:41 | 0ETH | 0,00000306 | |||||
swap | 28/04/2026, 20:49:41 | 0ETH | 0,00000102 | |||||
updatePrices | 28/04/2026, 20:49:41 | 0ETH | 0,00000024 | |||||
0x02000d01 | 28/04/2026, 20:49:41 | 0ETH | 0,00000029 | |||||
transferWithAuthorization | 28/04/2026, 20:49:41 | 0ETH | 0,00000087 | |||||
0x02000d01 | 28/04/2026, 20:49:41 | 0ETH | 0,00000021 | |||||
handleOps | 28/04/2026, 20:49:41 | 0ETH | 0,00000151 | |||||
handleOps | 28/04/2026, 20:49:41 | 0ETH | 0,00000067 | |||||
claimETH | 28/04/2026, 20:49:41 | 0ETH | 0,00000214 | |||||
handleOps | 28/04/2026, 20:49:41 | 0ETH | 0,00000104 | |||||
execute | 28/04/2026, 20:49:41 | 0ETH | 0,00000115 | |||||
updatePrices | 28/04/2026, 20:49:41 | 0ETH | 0,00000022 | |||||
0x02000d01 | 28/04/2026, 20:49:41 | 0ETH | 0,00000029 | |||||
swap | 28/04/2026, 20:49:41 | 0ETH | 0,00000256 |
