Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePrices | 28/04/2026, 20:17:51 | 0ETH | 0,00000024 | |||||
approve | 28/04/2026, 20:17:51 | 0ETH | 0,00000026 | |||||
handleOps | 28/04/2026, 20:17:51 | 0ETH | 0,00000396 | |||||
ETH transfer | 28/04/2026, 20:17:51 | 0,00016546 | 0,00000012 | |||||
click | 28/04/2026, 20:17:51 | 0ETH | 0,00000016 | |||||
transfer | 28/04/2026, 20:17:51 | 0ETH | 0,00000027 | |||||
handleOps | 28/04/2026, 20:17:51 | 0ETH | 0,00000085 | |||||
matchOrders | 28/04/2026, 20:17:51 | 0ETH | 0,00000225 | |||||
0x7a62bd4d | 28/04/2026, 20:17:51 | 0ETH | 0,00000344 | |||||
0x3f2f07fa | 28/04/2026, 20:17:51 | 0ETH | 0,00000021 | |||||
0x02000d00 | 28/04/2026, 20:17:51 | 0ETH | 0,00000019 | |||||
execTransaction | 28/04/2026, 20:17:51 | 0ETH | 0,00000063 | |||||
updatePrices | 28/04/2026, 20:17:51 | 0ETH | 0,00000022 | |||||
0xdeff4b24 | 28/04/2026, 20:17:51 | 0ETH | 0,00000104 | |||||
0x480002b3 | 28/04/2026, 20:17:51 | 0ETH | 0,00000013 | |||||
removeLiquidity | 28/04/2026, 20:17:51 | 0ETH | 0,00000227 | |||||
0x02000d00 | 28/04/2026, 20:17:51 | 0ETH | 0,00000019 | |||||
exactInputSingle | 28/04/2026, 20:17:51 | 0ETH | 0,00000102 | |||||
claim | 28/04/2026, 20:17:51 | 0ETH | 0,00000014 | |||||
0x85c63b8a | 28/04/2026, 20:17:51 | 0ETH | 0,00000063 |
