Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 121 | $0,02 | $1,11 | $123 221,77 | $182,37 | 20. 06. 2019 23:56:15 | |||
| 122 | < $0,01 | $10,97 | $10 882,36 | $131,67 | 20. 11. 2024 12:53:03 | |||
| 123 | $0,12 | $0,38 | $12 506 393,99 | $125,34 | 13. 10. 2025 17:32:36 | |||
| 124 | $0,01 | $0,12 | $183 279,93 | $88,45 | 04. 01. 2026 07:29:09 | |||
| 125 | < $0,01 | $0,05 | $10 246,14 | $70,46 | 21. 07. 2021 15:06:18 | |||
| 126 | < $0,01 | $0,01 | $64 635 918,05 | $61,67 | 12. 07. 2023 13:54:48 | |||
| 127 | $0,14 | $365,25 | $148 775,01 | $41,51 | 09. 04. 2025 18:40:48 | |||
| 128 | < $0,01 | $0,01 | $507 689,31 | $39,09 | 11. 07. 2021 14:56:33 | |||
| 129 | < $0,01 | $6,37 | $10 601,21 | $36,97 | 19. 02. 2026 01:34:51 | |||
| 130 | $1,11 | $10 018,36 | $1 202 088,8 | $34,07 | 09. 11. 2022 16:15:48 | |||
| 131 | $0,25 | $3,23 | $2 557 008,05 | $25,7 | 13. 09. 2020 20:10:15 | |||
| 132 | $34,92 | $2 090,17 | $2 771 806 901,62 | $24,42 | 10. 08. 2022 23:32:54 | |||
| 133 | $835,08 | $4 214,62 | $556 393 551,99 | $20,4 | 05. 12. 2020 16:29:45 | |||
| 134 | < $0,01 | $19,66 | $3 448 909,5 | $16,78 | 03. 08. 2021 21:01:48 | |||
| 135 | $0,55 | $9 561,3 | $87 624 140,81 | $15,5 | 22. 05. 2025 19:54:06 |






