Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 101 | $120,25 | $1 825 610 662 935,07 | $120 257 142 655,32 | 20 | 28. 04. 2026 11:13:59 | |
| 102 | $1,18 | $3,99 | $118 148 321 371,51 | 12 | 15. 09. 2025 18:00:43 | |
| 103 | $1,17 | $3,99 | $117 564 171 929,84 | 22 | 18. 09. 2025 14:42:30 | |
| 104 | $114,01 | $114 033 158 943,21 | $114 013 157 894,73 | 8 | 24. 04. 2026 20:00:11 | |
| 105 | $1,13 | $4,27 | $113 396 701 847,69 | 25 | 03. 02. 2025 02:13:37 | |
| 106 | $112,34 | $935 555 458 084,36 | $112 346 666 666,66 | 21 | 28. 04. 2026 14:06:54 | |
| 107 | $112,32 | $1 833 131 683 000,66 | $112 319 996 951,42 | 16 | 28. 04. 2026 03:13:42 | |
| 108 | $112,28 | $1 174 409 389 799,46 | $112 279 999 999,74 | 19 | 28. 04. 2026 05:52:24 | |
| 109 | $112,18 | $1 643 826 089 325,82 | $112 186 666 217,33 | 19 | 28. 04. 2026 12:13:46 | |
| 110 | $111,08 | < $0,01 | $111 083 593 953,95 | 2 | 17. 03. 2026 07:42:25 | |
| 111 | $107,99 | $107 995 284 982,76 | $107 995 176 981,53 | 2 | 05. 04. 2026 01:47:34 | |
| 112 | $107,2 | $0,42 | $107 203 309 464,36 | 74 | 20. 01. 2025 23:30:22 | |
| 113 | $104,98 | $104 988 315 498,19 | $104 988 210 508,98 | 2 | 05. 04. 2026 02:08:20 | |
| 114 | $1,04 | $104 378 554 154,08 | $104 357 682 617,56 | 4 | 30. 03. 2026 09:20:23 | |
| 115 | $100,46 | $100 463 041 852,51 | $100 463 041 784,28 | 2 | 18. 03. 2026 07:21:38 | |
| 116 | $1 | $1 963 579,09 | $100 016 996 832,58 | 30 | 14. 04. 2026 20:31:07 | |
| 117 | $99,95 | $1 399,13 | $99 959 529 993,81 | 11 | 10. 04. 2026 08:54:04 | |
| 118 | $99,89 | $2 176 042 542 574,95 | $99 894 099 914,02 | 18 | 28. 04. 2026 07:20:09 | |
| 119 | $99,14 | $2 828 074 491 618,67 | $99 141 162 747,81 | 19 | 28. 04. 2026 13:52:34 | |
| 120 | $0,09 | $1 464,43 | $99 070 413 450,13 | 23 | 09. 12. 2025 06:52:23 |

