Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5401 | < $0,01 | $8 388,67 | $6 067 322,34 | 6 872 | 20. 03. 2025 21:37:05 | |
| 5402 | < $0,01 | $6 054 312,11 | $6 054 300 | 2 | 24. 04. 2026 21:21:06 | |
| 5403 | < $0,01 | $14 611 965,18 | $6 033 162,33 | 123 | 17. 04. 2026 08:04:52 | |
| 5404 | < $0,01 | $0,99 | $6 028 419,3 | 35 | 01. 08. 2025 12:18:39 | |
| 5405 | < $0,01 | $15 091 451,08 | $6 028 164,9 | 123 | 22. 04. 2026 11:48:14 | |
| 5406 | $1 | $186 280,75 | $6 024 184,83 | 5 | 07. 04. 2026 22:55:24 | |
| 5407 | < $0,01 | $8 747,3 | $6 006 821,93 | 25 | 10. 04. 2026 23:38:57 | |
| 5408 | < $0,01 | $8 230,4 | $6 006 451,18 | 123 | 16. 04. 2026 07:34:08 | |
| 5409 | < $0,01 | $14 785 548,87 | $6 002 059,15 | 124 | 23. 04. 2026 17:54:52 | |
| 5410 | < $0,01 | $14 279 879,07 | $6 000 758,09 | 123 | 16. 04. 2026 11:03:21 | |
| 5411 | $1,22 | $3 694,53 | $5 985 094,61 | 2 657 | 27. 07. 2024 04:51:07 | |
| 5412 | $0,99 | $405,63 | $5 984 000,39 | 52 | 25. 01. 2026 17:17:32 | |
| 5413 | $271,3 | $339 267,64 | $5 978 431,74 | 10 056 | 10. 06. 2025 19:06:56 | |
| 5414 | $0,17 | $11 618,7 | $5 969 993,72 | 1 676 | 05. 09. 2025 13:14:01 | |
| 5415 | < $0,01 | $11 795 336,78 | $5 956 731,79 | 6 | 29. 04. 2026 08:32:25 | |
| 5416 | $0,28 | $370 947,7 | $5 940 510,54 | 87 | 15. 01. 2026 23:14:55 | |
| 5417 | < $0,01 | $1 633,57 | $5 938 279,78 | 146 | 11. 11. 2025 23:44:53 | |
| 5418 | $0,29 | < $0,01 | $5 932 090,44 | 9 | 26. 12. 2024 01:08:58 | |
| 5419 | < $0,01 | $14 453 425,03 | $5 912 873,63 | 123 | 17. 04. 2026 08:04:57 | |
| 5420 | < $0,01 | $8 224,91 | $5 873 696,89 | 23 379 | 17. 12. 2024 11:36:33 |

