Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4021 | < $0,01 | $63 189 007,88 | $59 750 927,5 | 107 | 06. 04. 2026 13:42:18 | |
| 4022 | < $0,01 | $64 420 539,71 | $59 732 248,25 | 103 | 28. 04. 2026 11:13:46 | |
| 4023 | < $0,01 | $62 083 677,66 | $59 718 457,69 | 104 | 21. 04. 2026 07:40:26 | |
| 4024 | < $0,01 | $6 143,13 | $59 718 457,69 | 196 | 21. 04. 2026 07:39:45 | |
| 4025 | < $0,01 | $62 140 059,13 | $59 673 735,11 | 104 | 13. 04. 2026 17:41:57 | |
| 4026 | < $0,01 | $61 043 778,75 | $59 671 289,29 | 3 | 16. 04. 2026 18:27:35 | |
| 4027 | < $0,01 | $62 147 332,25 | $59 664 795,1 | 105 | 08. 04. 2026 01:17:53 | |
| 4028 | < $0,01 | $91 611 800,17 | $59 652 483,84 | 123 | 25. 04. 2026 12:51:37 | |
| 4029 | < $0,01 | $65 843 312,52 | $59 651 339,36 | 105 | 27. 04. 2026 07:47:44 | |
| 4030 | < $0,01 | $65 060 569,3 | $59 629 256,27 | 105 | 20. 04. 2026 00:39:39 | |
| 4031 | < $0,01 | $64 864 726,75 | $59 623 975,67 | 4 | 20. 04. 2026 05:14:29 | |
| 4032 | < $0,01 | $6 078,45 | $59 623 323,57 | 104 | 14. 04. 2026 14:39:22 | |
| 4033 | $0,05 | $59 580 727,04 | $59 568 619,99 | 104 | 10. 04. 2026 09:07:59 | |
| 4034 | < $0,01 | $61 131 402,06 | $59 554 158,6 | 104 | 02. 04. 2026 08:43:30 | |
| 4035 | < $0,01 | $93 840 884,55 | $59 541 437,5 | 123 | 14. 04. 2026 10:05:00 | |
| 4036 | $0,05 | $59 552 674,81 | $59 540 710,1 | 103 | 11. 04. 2026 09:24:34 | |
| 4037 | < $0,01 | $63 466 445,74 | $59 540 327,6 | 111 | 06. 04. 2026 03:03:49 | |
| 4038 | < $0,01 | $62 176 425,05 | $59 532 257,78 | 113 | 12. 04. 2026 20:44:21 | |
| 4039 | < $0,01 | $106 895 623,3 | $59 518 279,68 | 123 | 25. 04. 2026 00:22:08 | |
| 4040 | < $0,01 | $68 518 780,72 | $59 517 942,59 | 104 | 09. 04. 2026 10:54:46 |

