Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28. 04. 2026 16:22:26 | EVM txn | -- | -- | 0 KAVA | -- | ||
28. 04. 2026 16:22:26 | EVM txn | 0 KAVA | -- | ||||
28. 04. 2026 16:22:14 | EVM txn | 0 KAVA | -- | ||||
28. 04. 2026 16:22:08 | Post price | -- | -- | ||||
28. 04. 2026 16:22:08 | EVM txn | -- | -- | 0 KAVA | -- | ||
28. 04. 2026 16:22:08 | EVM txn | 0 KAVA | -- | ||||
28. 04. 2026 16:21:57 | EVM txn | -- | -- | 0 KAVA | -- | ||
28. 04. 2026 16:21:57 | EVM txn | 0 KAVA | -- | ||||
28. 04. 2026 16:21:57 | EVM txn | -- | -- | 0 KAVA | -- | ||
28. 04. 2026 16:21:51 | EVM txn | -- | -- | 0 KAVA | -- | ||
28. 04. 2026 16:21:51 | EVM txn | -- | -- | 0 KAVA | -- | ||
28. 04. 2026 16:21:40 | EVM txn | -- | 0 KAVA | -- | |||
28. 04. 2026 16:21:34 | Update IBC client | -- | -- | ||||
28. 04. 2026 16:21:28 | Post price | -- | -- | ||||
28. 04. 2026 16:21:11 | EVM txn | 0 KAVA | -- | ||||
28. 04. 2026 16:21:11 | EVM txn | 0 KAVA | -- | ||||
28. 04. 2026 16:21:11 | EVM txn | 0 KAVA | -- | ||||
28. 04. 2026 16:21:11 | EVM txn | 0 KAVA | -- | ||||
28. 04. 2026 16:21:11 | EVM txn | 0 KAVA | -- | ||||
28. 04. 2026 16:21:11 | EVM txn | 0 KAVA | -- |
