Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
29. 04. 2026 23:04:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00394374 | |||||
29. 04. 2026 23:04:01 | 0x26887f26 | Legacy Transaction | < 0,00000001 | 0,00244434 | |||||
29. 04. 2026 23:04:00 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,02490796 | |||||
29. 04. 2026 23:04:00 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00540512 | |||||
29. 04. 2026 23:04:00 | multicall | Smart Contract Execution | 0KLAY | 1,6603675 | |||||
29. 04. 2026 23:03:59 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0,02337161 | |||||
29. 04. 2026 23:03:59 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007799 | |||||
29. 04. 2026 23:03:59 | 0x01030321 | Ethereum Dynamic Fee | 0KLAY | 0,00388717 | |||||
29. 04. 2026 23:03:59 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
29. 04. 2026 23:03:58 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
29. 04. 2026 23:03:58 | multicall | Smart Contract Execution | 0KLAY | 0,03624269 | |||||
29. 04. 2026 23:03:57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00142527 | |||||
29. 04. 2026 23:03:57 | 0xca4f2240 | Smart Contract Execution | 0KLAY | 0,01347912 | |||||
29. 04. 2026 23:03:57 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
29. 04. 2026 23:03:57 | 0x44c0ffee | Ethereum Dynamic Fee | 0KLAY | 0,02364534 | |||||
29. 04. 2026 23:03:56 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
29. 04. 2026 23:03:56 | multicall | Smart Contract Execution | 0KLAY | 1,66376538 | |||||
29. 04. 2026 23:03:54 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00361936 | |||||
29. 04. 2026 23:03:54 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
29. 04. 2026 23:03:53 | 0x020188ae | Legacy Transaction | 0KLAY | 0,00545583 |
