Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
29. 04. 2026 11:52:18 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01157635 | |||||
29. 04. 2026 11:52:18 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
29. 04. 2026 11:52:18 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
29. 04. 2026 11:52:18 | 0x59c45d71 | Smart Contract Execution | 0KLAY | 0,02122245 | |||||
29. 04. 2026 11:52:18 | 0x0301ef3b | Legacy Transaction | 0KLAY | 0,01420676 | |||||
29. 04. 2026 11:52:18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,003988 | |||||
29. 04. 2026 11:52:18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
29. 04. 2026 11:52:18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
29. 04. 2026 11:52:18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
29. 04. 2026 11:52:18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
29. 04. 2026 11:52:18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
29. 04. 2026 11:52:18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
29. 04. 2026 11:52:18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
29. 04. 2026 11:52:18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0039885 | |||||
29. 04. 2026 11:52:18 | multicall | Smart Contract Execution | 0KLAY | 0,03006578 | |||||
29. 04. 2026 11:52:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00990858 | |||||
29. 04. 2026 11:52:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06181903 | |||||
29. 04. 2026 11:52:17 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
29. 04. 2026 11:52:17 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
29. 04. 2026 11:52:17 | 0x59c45d71 | Smart Contract Execution | 0KLAY | 0,09235863 |
