Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
29. 04. 2026 02:18:47 | 2 | 0,00000002 | 0,01120227 | 9,6 | ||
29. 04. 2026 02:18:46 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
29. 04. 2026 02:18:45 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 02:18:44 | 1 | 0,00000002 | 0,00120485 | 9,6 | ||
29. 04. 2026 02:18:43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 02:18:42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 02:18:41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 02:18:40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 02:18:39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 02:18:38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 02:18:37 | 1 | 0,00000002 | 0,01489272 | 9,6 | ||
29. 04. 2026 02:18:36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 02:18:35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 02:18:34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 02:18:33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 02:18:32 | 1 | 0,00000002 | 0,06196594 | 9,6 | ||
29. 04. 2026 02:18:31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 02:18:30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 02:18:29 | 1 | 0,00000002 | 0,0266791 | 9,6 | ||
29. 04. 2026 02:18:28 | 0 | 0,00000002 | 0KLAY | 9,6 |
