Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
29. 04. 2026 06:13:27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 06:13:26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 06:13:25 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
29. 04. 2026 06:13:24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 06:13:23 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
29. 04. 2026 06:13:22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 06:13:21 | 2 | 0,00000002 | 0,11908794 | 9,6 | ||
29. 04. 2026 06:13:20 | 2 | 0,00000002 | 0,22014407 | 9,6 | ||
29. 04. 2026 06:13:19 | 3 | 0,00000002 | 0,18240857 | 9,6 | ||
29. 04. 2026 06:13:18 | 5 | 0,00000002 | 0,01895251 | 9,6 | ||
29. 04. 2026 06:13:17 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 06:13:16 | 11 | 0,00000002 | 0,03946684 | 9,6 | ||
29. 04. 2026 06:13:15 | 9 | 0,00000002 | 0,03490653 | 9,6 | ||
29. 04. 2026 06:13:14 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 06:13:13 | 6 | 0,00000002 | 0,02075761 | 9,6 | ||
29. 04. 2026 06:13:12 | 8 | 0,00000002 | 0,03131403 | 9,6 | ||
29. 04. 2026 06:13:11 | 3 | 0,00000002 | 0,01176751 | 9,6 | ||
29. 04. 2026 06:13:10 | 1 | 0,00000002 | 0,00973593 | 9,6 | ||
29. 04. 2026 06:13:09 | 8 | 0,00000002 | 0,01216019 | 9,6 | ||
29. 04. 2026 06:13:08 | 17 | 0,00000002 | 0,02680044 | 9,6 |
