Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
29. 04. 2026 07:18:23 | 9 | 0,00000002 | 0,03530302 | 9,6 | ||
29. 04. 2026 07:18:22 | 7 | 0,00000002 | 0,02484407 | 9,6 | ||
29. 04. 2026 07:18:21 | 1 | 0,00000002 | 0,0039885 | 9,6 | ||
29. 04. 2026 07:18:20 | 10 | 0,00000002 | 0,03457352 | 9,6 | ||
29. 04. 2026 07:18:19 | 16 | 0,00000002 | 0,42411082 | 9,6 | ||
29. 04. 2026 07:18:18 | 10 | 0,00000002 | 0,14927493 | 9,6 | ||
29. 04. 2026 07:18:17 | 5 | 0,00000002 | 0,07086997 | 9,6 | ||
29. 04. 2026 07:18:16 | 32 | 0,00000002 | 0,47540211 | 9,6 | ||
29. 04. 2026 07:18:15 | 7 | 0,00000002 | 0,02738254 | 9,6 | ||
29. 04. 2026 07:18:14 | 11 | 0,00000002 | 0,03748687 | 9,6 | ||
29. 04. 2026 07:18:13 | 24 | 0,00000002 | 0,05507724 | 9,6 | ||
29. 04. 2026 07:18:12 | 23 | 0,00000002 | 0,05611554 | 9,6 | ||
29. 04. 2026 07:18:11 | 17 | 0,00000002 | 0,02705761 | 9,6 | ||
29. 04. 2026 07:18:10 | 17 | 0,00000002 | 0,02829349 | 9,6 | ||
29. 04. 2026 07:18:09 | 16 | 0,00000002 | 0,02598834 | 9,6 | ||
29. 04. 2026 07:18:08 | 16 | 0,00000002 | 0,02685114 | 9,6 | ||
29. 04. 2026 07:18:07 | 12 | 0,00000002 | 0,02903674 | 9,6 | ||
29. 04. 2026 07:18:06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 07:18:05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 07:18:04 | 1 | 0,00000002 | 0,00166578 | 9,6 |
