Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
29. 04. 2026 23:28:51 | 1 | 0,00000002 | 0,01444257 | 9,6 | ||
29. 04. 2026 23:28:50 | 1 | 0,00000002 | 0,00121225 | 9,6 | ||
29. 04. 2026 23:28:49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 23:28:48 | 2 | 0,00000002 | 0,06239422 | 9,6 | ||
29. 04. 2026 23:28:47 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 23:28:46 | 2 | 0,00000002 | 0,00454479 | 9,6 | ||
29. 04. 2026 23:28:45 | 1 | 0,00000002 | 0,00140893 | 9,6 | ||
29. 04. 2026 23:28:44 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 23:28:43 | 1 | 0,00000002 | 0,00121819 | 9,6 | ||
29. 04. 2026 23:28:42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 23:28:41 | 4 | 0,00000002 | 0,01851486 | 9,6 | ||
29. 04. 2026 23:28:40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 23:28:39 | 1 | 0,00000002 | 0,00209866 | 9,6 | ||
29. 04. 2026 23:28:38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 23:28:37 | 1 | 0,00000002 | 0,00136479 | 9,6 | ||
29. 04. 2026 23:28:36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 23:28:35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 23:28:34 | 1 | 0,00000002 | 0,00121522 | 9,6 | ||
29. 04. 2026 23:28:33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 23:28:32 | 2 | 0,00000002 | 0,06402638 | 9,6 |
