Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29. 04. 2026 06:30:20 | IBC acknowledgement | -- | 0,002469 ATOM | ||||
29. 04. 2026 06:30:20 | IBC receive | 0,002512 ATOM | |||||
29. 04. 2026 06:30:20 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29. 04. 2026 06:30:11 | IBC receive | 0,002981 ATOM | |||||
29. 04. 2026 06:30:11 | Send | 5,5 ATOM | 0,0025 ATOM | ||||
29. 04. 2026 06:30:11 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29. 04. 2026 06:30:05 | Send | 16,597 ATOM | 0,003 ATOM | ||||
29. 04. 2026 06:30:05 | Delegate | 0,015218 ATOM | |||||
29. 04. 2026 06:29:59 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
29. 04. 2026 06:29:59 | Withdraw delegator reward | 0,02126 ATOM | |||||
29. 04. 2026 06:29:59 | Unjail | -- | 0,000857 ATOM | ||||
29. 04. 2026 06:29:59 | Send | 0,1 ATOM | 0,000643 ATOM | ||||
29. 04. 2026 06:29:47 | MsgExecuteContract | -- | 0,004205 ATOM | ||||
29. 04. 2026 06:29:41 | Delegate | 0,003106 ATOM | |||||
29. 04. 2026 06:29:41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29. 04. 2026 06:29:35 | Authorized execution | 0,00302 ATOM | |||||
29. 04. 2026 06:29:23 | IBC receive | 0,006206 ATOM | |||||
29. 04. 2026 06:29:23 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29. 04. 2026 06:29:17 | Delegate | 0,016206 ATOM | |||||
29. 04. 2026 06:29:11 | Send | 0,000001 ATOM | 0,000624 ATOM |
