Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29. 04. 2026 01:21:13 | Withdraw delegator reward | 0,008071 ATOM | |||||
29. 04. 2026 01:21:13 | IBC receive | 0,002517 ATOM | |||||
29. 04. 2026 01:21:13 | Withdraw delegator reward | 0,026463 ATOM | |||||
29. 04. 2026 01:21:01 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29. 04. 2026 01:21:01 | Withdraw delegator reward | 0,007177 ATOM | |||||
29. 04. 2026 01:20:49 | MsgExecuteContract | 0,004365 ATOM | |||||
29. 04. 2026 01:20:44 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29. 04. 2026 01:20:37 | IBC receive | 0,006317 ATOM | |||||
29. 04. 2026 01:20:37 | Send | 2,5 ATOM | 0,000738 ATOM | ||||
29. 04. 2026 01:20:31 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29. 04. 2026 01:20:25 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
29. 04. 2026 01:20:14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29. 04. 2026 01:20:08 | IBC acknowledgement | -- | 0,002373 ATOM | ||||
29. 04. 2026 01:20:08 | Update IBC client | -- | 0,002213 ATOM | ||||
29. 04. 2026 01:20:08 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
29. 04. 2026 01:20:08 | Send | 5,3 ATOM | 0,000739 ATOM | ||||
29. 04. 2026 01:20:06 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
29. 04. 2026 01:20:06 | Withdraw delegator reward | 0,005 ATOM | |||||
29. 04. 2026 01:20:00 | Send | 0,1 ATOM | 0,000643 ATOM | ||||
29. 04. 2026 01:19:54 | Update IBC client | -- | 0,001132 ATOM |
