Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28. 04. 2026 08:01:56 | 2 | 0,04017 | 11,597532 | ||
28. 04. 2026 08:01:51 | 2 | 0,038268 | 11,597532 | ||
28. 04. 2026 08:01:45 | 1 | 0,005951 | 11,597532 | ||
28. 04. 2026 08:01:39 | 3 | 0,04106 | 11,597531 | ||
28. 04. 2026 08:01:33 | 3 | 0,007128 | 11,597531 | ||
28. 04. 2026 08:01:27 | 4 | 0,048114 | 11,597531 | ||
28. 04. 2026 08:01:20 | 3 | 0,041268 | 11,597531 | ||
28. 04. 2026 08:01:16 | 1 | 0,0032 | 11,59753 | ||
28. 04. 2026 08:01:10 | 4 | 0,046864 | 11,59753 | ||
28. 04. 2026 08:01:04 | 1 | 0,006219 | 11,59753 | ||
28. 04. 2026 08:00:58 | 5 | 0,102127 | 11,59753 | ||
28. 04. 2026 08:00:52 | 2 | 0,003258 | 11,597529 | ||
28. 04. 2026 08:00:46 | 1 | 0,000624 | 11,597529 | ||
28. 04. 2026 08:00:40 | 3 | 0,006186 | 11,597529 | ||
28. 04. 2026 08:00:35 | 2 | 0,029724 | 11,597528 | ||
28. 04. 2026 08:00:29 | 3 | 0,009636 | 11,597528 | ||
28. 04. 2026 08:00:27 | 0 | 0ATOM | 11,597528 | ||
28. 04. 2026 08:00:20 | 4 | 0,017301 | 11,597528 | ||
28. 04. 2026 08:00:14 | 5 | 0,067637 | 11,597527 | ||
28. 04. 2026 08:00:08 | 1 | 0,000624 | 11,597527 |















