Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28. 04. 2026 11:10:16 | 3 | 0,010281 | 11,598053 | ||
28. 04. 2026 11:10:10 | 2 | 0,003901 | 11,598053 | ||
28. 04. 2026 11:10:04 | 2 | 0,003738 | 11,598052 | ||
28. 04. 2026 11:09:58 | 1 | 0,000643 | 11,598052 | ||
28. 04. 2026 11:09:52 | 1 | 0,000624 | 11,598052 | ||
28. 04. 2026 11:09:46 | 2 | 0,004998 | 11,598051 | ||
28. 04. 2026 11:09:40 | 3 | 0,007701 | 11,598051 | ||
28. 04. 2026 11:09:34 | 3 | 0,013918 | 11,598051 | ||
28. 04. 2026 11:09:28 | 1 | 0,002664 | 11,598051 | ||
28. 04. 2026 11:09:22 | 2 | 0,003277 | 11,59805 | ||
28. 04. 2026 11:09:16 | 0 | 0ATOM | 11,59805 | ||
28. 04. 2026 11:09:10 | 2 | 0,001624 | 11,59805 | ||
28. 04. 2026 11:09:05 | 3 | 0,010733 | 11,59805 | ||
28. 04. 2026 11:08:59 | 2 | 0,003214 | 11,598049 | ||
28. 04. 2026 11:08:57 | 0 | 0ATOM | 11,598049 | ||
28. 04. 2026 11:08:51 | 4 | 0,014436 | 11,598049 | ||
28. 04. 2026 11:08:45 | 1 | 0,000624 | 11,598049 | ||
28. 04. 2026 11:08:39 | 0 | 0ATOM | 11,598048 | ||
28. 04. 2026 11:08:33 | 3 | 0,008953 | 11,598048 | ||
28. 04. 2026 11:08:27 | 2 | 0,005379 | 11,598048 |













