Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28. 04. 2026 22:03:36 | 1 | 0,000624 | 11,59986 | ||
28. 04. 2026 22:03:29 | 1 | 0,004517 | 11,59986 | ||
28. 04. 2026 22:03:23 | 0 | 0ATOM | 11,599859 | ||
28. 04. 2026 22:03:17 | 1 | 0,000624 | 11,599859 | ||
28. 04. 2026 22:03:11 | 0 | 0ATOM | 11,599859 | ||
28. 04. 2026 22:03:06 | 1 | 0,000624 | 11,599859 | ||
28. 04. 2026 22:02:59 | 4 | 0,010336 | 11,599858 | ||
28. 04. 2026 22:02:53 | 3 | 0,02732 | 11,599858 | ||
28. 04. 2026 22:02:48 | 4 | 0,011241 | 11,599858 | ||
28. 04. 2026 22:02:42 | 5 | 0,015454 | 11,599858 | ||
28. 04. 2026 22:02:36 | 1 | 0,002661 | 11,599857 | ||
28. 04. 2026 22:02:34 | 0 | 0ATOM | 11,599857 | ||
28. 04. 2026 22:02:28 | 1 | 0,000624 | 11,599857 | ||
28. 04. 2026 22:02:22 | 2 | 0,006832 | 11,599856 | ||
28. 04. 2026 22:02:16 | 1 | 0,000808 | 11,599856 | ||
28. 04. 2026 22:02:10 | 1 | 0,000624 | 11,599856 | ||
28. 04. 2026 22:02:04 | 1 | 0,004467 | 11,599856 | ||
28. 04. 2026 22:01:58 | 1 | 0,000624 | 11,599855 | ||
28. 04. 2026 22:01:53 | 0 | 0ATOM | 11,599855 | ||
28. 04. 2026 22:01:47 | 2 | 0,010822 | 11,599855 |












