Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28. 04. 2026 15:42:57 | 1 | 0,000624 | 11,598807 | ||
28. 04. 2026 15:42:51 | 0 | 0ATOM | 11,598806 | ||
28. 04. 2026 15:42:45 | 2 | 0,005158 | 11,598806 | ||
28. 04. 2026 15:42:39 | 0 | 0ATOM | 11,598806 | ||
28. 04. 2026 15:42:33 | 3 | 0,009961 | 11,598806 | ||
28. 04. 2026 15:42:27 | 4 | 0,007778 | 11,598805 | ||
28. 04. 2026 15:42:22 | 3 | 0,027751 | 11,598805 | ||
28. 04. 2026 15:42:16 | 2 | 0,002693 | 11,598805 | ||
28. 04. 2026 15:42:10 | 2 | 0,003124 | 11,598805 | ||
28. 04. 2026 15:42:04 | 2 | 0,001633 | 11,598804 | ||
28. 04. 2026 15:41:58 | 2 | 0,003124 | 11,598804 | ||
28. 04. 2026 15:41:52 | 5 | 0,011008 | 11,598804 | ||
28. 04. 2026 15:41:46 | 1 | 0,000624 | 11,598803 | ||
28. 04. 2026 15:41:41 | 2 | 0,001864 | 11,598803 | ||
28. 04. 2026 15:41:34 | 1 | 0,000739 | 11,598803 | ||
28. 04. 2026 15:41:28 | 4 | 0,007046 | 11,598803 | ||
28. 04. 2026 15:41:22 | 4 | 0,009178 | 11,598802 | ||
28. 04. 2026 15:41:16 | 1 | 0,02 | 11,598802 | ||
28. 04. 2026 15:41:10 | 3 | 0,00643 | 11,598802 | ||
28. 04. 2026 15:41:04 | 5 | 0,025 | 11,598802 |











