| Txn hash | Input | Output | Txn fee | |
|---|---|---|---|---|
Pending(29. 04. 2026 03:05:07) | 29. 04. 2026 03:05:07 | 1 inputs 0,00114509 | 1 outputs 0,00114252 | 0,00000257 |
Pending(29. 04. 2026 03:05:07) | 29. 04. 2026 03:05:07 | 1 inputs 0,00033775 | 1 outputs 0,00033662 | 0,00000113 |
Pending(29. 04. 2026 03:05:07) | 29. 04. 2026 03:05:07 | 4 inputs 0,02319643 | 2 outputs 0,02319156 | 0,00000487 |
Pending(29. 04. 2026 03:05:07) | 29. 04. 2026 03:05:07 | 1 inputs 0,0014 | 2 outputs 0,00139554 | 0,00000446 |
Pending(29. 04. 2026 03:05:07) | 29. 04. 2026 03:05:07 | 1 inputs 14,11653616 | 2 outputs 14,11653181 | 0,00000435 |
Pending(29. 04. 2026 03:05:06) | 29. 04. 2026 03:05:06 | 1 inputs 0,00045407 | 1 outputs 0,00045188 | 0,00000219 |
Pending(29. 04. 2026 03:05:06) | 29. 04. 2026 03:05:06 | 1 inputs 0,00128551 | 2 outputs 0,00128406 | 0,00000145 |
Pending(29. 04. 2026 03:05:06) | 29. 04. 2026 03:05:06 | 1 inputs 1,22937838 | 2 outputs 1,22937556 | 0,00000282 |
Pending(29. 04. 2026 03:05:06) | 29. 04. 2026 03:05:06 | 1 inputs 0,01115608 | 1 outputs 0,01115269 | 0,00000339 |
Pending(29. 04. 2026 03:05:06) | 29. 04. 2026 03:05:06 | 1 inputs 0,0112861 | 1 outputs 0,01127329 | 0,00001281 |
Pending(29. 04. 2026 03:05:04) | 29. 04. 2026 03:05:04 | 2 inputs 0,01340683 | 2 outputs 0,013403 | 0,00000383 |
Pending(29. 04. 2026 03:05:04) | 29. 04. 2026 03:05:04 | 2 inputs 0,00171549 | 2 outputs 0,00171132 | 0,00000417 |
Pending(29. 04. 2026 03:05:04) | 29. 04. 2026 03:05:04 | 2 inputs 0,05582783 | 2 outputs 0,05582318 | 0,00000465 |
Pending(29. 04. 2026 03:05:04) | 29. 04. 2026 03:05:04 | 1 inputs 0,02142684 | 2 outputs 0,02142362 | 0,00000322 |
Pending(29. 04. 2026 03:05:04) | 29. 04. 2026 03:05:04 | 1 inputs 0,11044685 | 2 outputs 0,11044318 | 0,00000367 |
Pending(29. 04. 2026 03:05:04) | 29. 04. 2026 03:05:04 | 1 inputs 0,10087289 | 2 outputs 0,10086866 | 0,00000423 |
Pending(29. 04. 2026 03:05:04) | 29. 04. 2026 03:05:04 | 1 inputs 0,00078845 | 2 outputs 0,00077945 | 0,000009 |
Pending(29. 04. 2026 03:05:02) | 29. 04. 2026 03:05:02 | 1 inputs 0,12834914 | 2 outputs 0,12834669 | 0,00000245 |
Pending(29. 04. 2026 03:05:02) | 29. 04. 2026 03:05:02 | 2 inputs 0,05789216 | 2 outputs 0,05788171 | 0,00001045 |
Pending(29. 04. 2026 03:05:01) | 29. 04. 2026 03:05:01 | 1 inputs 0,00890171 | 2 outputs 0,00889736 | 0,00000435 |
