Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 21/05/2026، 10:29:35 | 20 | ||
1134 | 21/05/2026، 10:29:35 | 38 | ||
1134 | 21/05/2026، 10:29:35 | 38 | ||
1134 | 21/05/2026، 10:29:35 | 14 | ||
1134 | 21/05/2026، 10:29:34 | 8 | ||
1134 | 21/05/2026، 10:29:34 | 8 | ||
1134 | 21/05/2026، 10:29:34 | 7 | ||
1134 | 21/05/2026، 10:29:34 | 8 | ||
1134 | 21/05/2026، 10:29:34 | 10 | ||
1134 | 21/05/2026، 10:29:33 | 16 | ||
1134 | 21/05/2026، 10:29:33 | 11 | ||
1134 | 21/05/2026، 10:29:33 | 10 | ||
1134 | 21/05/2026، 10:29:33 | 14 | ||
1134 | 21/05/2026، 10:29:32 | 17 | ||
1134 | 21/05/2026، 10:29:32 | 16 | ||
1134 | 21/05/2026، 10:29:32 | 6 | ||
1134 | 21/05/2026، 10:29:32 | 11 | ||
1134 | 21/05/2026، 10:29:31 | 9 | ||
1134 | 21/05/2026، 10:29:31 | 7 | ||
1134 | 21/05/2026، 10:29:31 | 11 |
