Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/06/2026، 16:11:23 | 14 | 15,251 | 2,737,681 6.85% | < 0.000001 | ||
11/06/2026، 16:11:21 | 19 | 14,838 | 3,256,667 8.15% | < 0.000001 | ||
11/06/2026، 16:11:19 | 14 | 15,294 | 4,189,003 10.48% | < 0.000001 | ||
11/06/2026، 16:11:17 | 24 | 32,609 | 8,025,471 20.07% | < 0.000001 | ||
11/06/2026، 16:11:15 | 16 | 33,600 | 4,224,591 10.57% | < 0.000001 | ||
11/06/2026، 16:11:13 | 24 | 12,423 | 2,286,807 5.72% | < 0.000001 | ||
11/06/2026، 16:11:11 | 16 | 9,924 | 2,295,127 5.74% | < 0.000001 | ||
11/06/2026، 16:11:09 | 17 | 17,187 | 4,474,096 11.19% | < 0.000001 | ||
11/06/2026، 16:11:07 | 13 | 5,909 | 1,243,158 3.11% | < 0.000001 | ||
11/06/2026، 16:11:05 | 20 | 17,386 | 2,682,565 6.71% | < 0.000001 | ||
11/06/2026، 16:11:03 | 15 | 7,908 | 1,416,324 3.55% | < 0.000001 | ||
11/06/2026، 16:11:01 | 15 | 22,583 | 4,053,586 10.14% | < 0.000001 | ||
11/06/2026، 16:10:59 | 13 | 8,354 | 1,420,970 3.56% | < 0.000001 | ||
11/06/2026، 16:10:57 | 24 | 28,006 | 4,769,069 11.93% | < 0.000001 | ||
11/06/2026، 16:10:55 | 17 | 13,613 | 2,143,772 5.36% | < 0.000001 | ||
11/06/2026، 16:10:53 | 19 | 19,603 | 3,598,529 9% | < 0.000001 | ||
11/06/2026، 16:10:51 | 17 | 10,494 | 2,025,969 5.07% | < 0.000001 | ||
11/06/2026، 16:10:49 | 17 | 18,536 | 4,692,878 11.74% | < 0.000001 | ||
11/06/2026، 16:10:47 | 20 | 19,874 | 6,060,728 15.16% | < 0.000001 | ||
11/06/2026، 16:10:45 | 17 | 17,393 | 2,638,223 6.6% | < 0.000001 |
