Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8221 | < $0.01 | $4,178.52 | $470,628.29 | 34,215 | 29/10/2024، 00:13:09 | |
| 8222 | $150.95 | $7.95 | $469,166.74 | 115 | 24/04/2026، 08:01:25 | |
| 8223 | < $0.01 | $0.56 | $468,946.9 | 1,894 | 07/09/2025، 19:31:00 | |
| 8224 | < $0.01 | $19,690.02 | $468,586.2 | 8,326 | 05/08/2025، 22:58:12 | |
| 8225 | < $0.01 | $120,050,910.27 | $468,210.46 | 38 | 29/04/2026، 08:02:41 | |
| 8226 | < $0.01 | $965.91 | $467,329.52 | 185 | 01/10/2025، 18:17:38 | |
| 8227 | < $0.01 | $41.53 | $467,099.66 | 1,483 | 23/01/2025، 17:27:15 | |
| 8228 | < $0.01 | $11.11 | $466,868.84 | 48 | 23/03/2026، 04:23:33 | |
| 8229 | < $0.01 | $149.95 | $466,525.6 | 203 | 05/02/2026، 01:01:19 | |
| 8230 | $319.28 | $74,158.43 | $465,194.94 | 240 | 11/06/2025، 17:41:26 | |
| 8231 | < $0.01 | $3.49 | $465,017.74 | 262 | 13/06/2025، 02:01:26 | |
| 8232 | < $0.01 | $985.39 | $464,834.52 | 25,820 | 21/10/2021، 21:11:36 | |
| 8233 | < $0.01 | $941,446.89 | $464,330.96 | 17 | 09/04/2026، 05:02:02 | |
| 8234 | < $0.01 | $22,576.44 | $464,281.84 | 7,141 | 03/10/2025، 00:54:49 | |
| 8235 | < $0.01 | $3,128.13 | $463,263.92 | 30,333 | 01/11/2024، 05:44:35 | |
| 8236 | < $0.01 | $0.29 | $461,643.17 | 2,621 | 29/04/2024، 13:50:25 | |
| 8237 | $129.51 | $488.44 | $461,534.34 | 124 | 28/08/2025، 01:57:04 | |
| 8238 | $0.99 | $16,713.59 | $461,384.13 | 125 | 01/03/2025، 08:52:36 | |
| 8239 | < $0.01 | $5,171.93 | $461,169.3 | 470 | 19/12/2025، 05:52:43 | |
| 8240 | $1.35 | $65.41 | $460,306.7 | 36 | 06/10/2025، 00:39:56 |

