Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026، 15:19:12 | 233 | 51,585,324 42.99% | 120,000,000 | 228.35 | 6.580581 | 5.19923267 | ||
28/04/2026، 15:19:10 | 215 | 47,416,258 39.52% | 120,000,000 | 219.55 | 5.598802 | 4.81178095 | ||
28/04/2026، 15:19:08 | 258 | 52,938,117 44.12% | 120,000,000 | 248.93 | 7.7746 | 5.40335671 | ||
28/04/2026، 15:19:06 | 324 | 77,134,977 64.28% | 120,000,000 | 231.51 | 9.974568 | 7.88317998 | ||
28/04/2026، 15:19:04 | 266 | 62,105,616 51.76% | 120,000,000 | 233.49 | 8.128141 | 6.37313749 | ||
28/04/2026، 15:19:02 | 251 | 52,785,644 43.99% | 120,000,000 | 254.89 | 8.006628 | 5.44837769 | ||
28/04/2026، 15:19:00 | 231 | 59,179,748 49.32% | 120,000,000 | 239.54 | 8.278505 | 5.89754277 | ||
28/04/2026، 15:18:58 | 229 | 52,942,164 44.12% | 120,000,000 | 234.73 | 7.120554 | 5.30659479 | ||
28/04/2026، 15:18:56 | 190 | 42,876,547 35.74% | 120,000,000 | 239.94 | 5.957204 | 4.33080796 | ||
28/04/2026، 15:18:54 | 239 | 59,269,901 49.4% | 120,000,000 | 239.99 | 8.21013 | 6.01430889 | ||
28/04/2026، 15:18:52 | 283 | 84,760,148 70.64% | 120,000,000 | 232.8 | 11.132996 | 8.59967088 | ||
28/04/2026، 15:18:50 | 225 | 45,257,052 37.72% | 120,000,000 | 243.01 | 6.37323 | 4.62506164 | ||
28/04/2026، 15:18:48 | 192 | 34,246,146 28.54% | 120,000,000 | 258.19 | 5.309598 | 3.53249044 | ||
28/04/2026، 15:18:46 | 197 | 56,748,992 47.3% | 120,000,000 | 243.25 | 8.141196 | 5.66317132 | ||
28/04/2026، 15:18:44 | 216 | 36,270,735 30.23% | 120,000,000 | 254.65 | 5.584393 | 3.65200094 | ||
28/04/2026، 15:18:42 | 190 | 32,443,334 27.04% | 120,000,000 | 254.93 | 4.972822 | 3.29826125 | ||
28/04/2026، 15:18:40 | 220 | 45,719,113 38.1% | 120,000,000 | 249.36 | 6.719453 | 4.68124008 | ||
28/04/2026، 15:18:38 | 237 | 51,096,534 42.59% | 120,000,000 | 237.11 | 7.029842 | 5.08573014 | ||
28/04/2026، 15:18:36 | 249 | 47,338,263 39.45% | 120,000,000 | 237 | 6.475445 | 4.74401455 | ||
28/04/2026، 15:18:34 | 212 | 52,235,503 43.53% | 120,000,000 | 232.65 | 6.887187 | 5.26590655 |
