Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026، 16:25:58 | 212 | 61,000,724 50.84% | 120,000,000 | 341.24 | 14.641361 | 6.17499819 | ||
28/04/2026، 16:25:56 | 196 | 37,034,370 30.87% | 120,000,000 | 356.31 | 9.413915 | 3.78196535 | ||
28/04/2026، 16:25:54 | 191 | 31,146,493 25.96% | 120,000,000 | 348.12 | 7.630742 | 3.21227398 | ||
28/04/2026، 16:25:52 | 207 | 54,400,499 45.34% | 120,000,000 | 339.34 | 13.021994 | 5.43871076 | ||
28/04/2026، 16:25:50 | 207 | 50,265,950 41.89% | 120,000,000 | 351.3 | 12.601694 | 5.05709055 | ||
28/04/2026، 16:25:48 | 256 | 52,447,041 43.71% | 120,000,000 | 392.45 | 15.275654 | 5.30767483 | ||
28/04/2026، 16:25:46 | 184 | 47,637,212 39.7% | 120,000,000 | 393.58 | 13.895666 | 4.85374731 | ||
28/04/2026، 16:25:44 | 222 | 50,999,447 42.5% | 120,000,000 | 381.21 | 14.213285 | 5.22841948 | ||
28/04/2026، 16:25:42 | 211 | 38,636,244 32.2% | 120,000,000 | 425.31 | 12.438076 | 3.99466229 | ||
28/04/2026، 16:25:40 | 221 | 58,717,282 48.94% | 120,000,000 | 467.83 | 21.370435 | 6.09955805 | ||
28/04/2026، 16:25:38 | 226 | 54,169,357 45.15% | 120,000,000 | 528.14 | 22.950798 | 5.65851737 | ||
28/04/2026، 16:25:36 | 240 | 112,149,322 93.46% | 120,000,000 | 571.15 | 52.400786 | 11.65406792 | ||
28/04/2026، 16:25:34 | 264 | 61,852,789 51.55% | 120,000,000 | 545.12 | 27.263506 | 6.45406023 | ||
28/04/2026، 16:25:32 | 236 | 57,236,175 47.7% | 120,000,000 | 561.96 | 26.162613 | 6.00221872 | ||
28/04/2026، 16:25:30 | 236 | 71,598,551 59.67% | 120,000,000 | 591.8 | 34.84677 | 7.52572669 | ||
28/04/2026، 16:25:28 | 308 | 88,672,587 73.9% | 120,000,000 | 588.44 | 42.866942 | 9.3122855 | ||
28/04/2026، 16:25:26 | 200 | 42,047,505 35.04% | 120,000,000 | 533.61 | 17.986693 | 4.45050727 | ||
28/04/2026، 16:25:24 | 204 | 36,407,325 30.34% | 120,000,000 | 498.21 | 14.250913 | 3.88794308 | ||
28/04/2026، 16:25:22 | 204 | 42,077,363 35.07% | 120,000,000 | 511.01 | 16.973296 | 4.52876298 | ||
28/04/2026، 16:25:20 | 209 | 45,766,922 38.14% | 120,000,000 | 483.9 | 17.185577 | 4.9611509 |
