Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026، 16:02:03 | 23 | 6,173,316 15.44% | 40,000,000 | |
28/04/2026، 16:02:01 | 24 | 7,398,464 18.5% | 40,000,000 | |
28/04/2026، 16:01:59 | 22 | 7,011,981 17.53% | 40,000,000 | |
28/04/2026، 16:01:57 | 26 | 9,561,850 23.91% | 40,000,000 | |
28/04/2026، 16:01:55 | 18 | 5,647,914 14.12% | 40,000,000 | |
28/04/2026، 16:01:53 | 25 | 13,025,590 32.57% | 40,000,000 | |
28/04/2026، 16:01:51 | 21 | 8,134,039 20.34% | 40,000,000 | |
28/04/2026، 16:01:49 | 21 | 6,519,419 16.3% | 40,000,000 | |
28/04/2026، 16:01:47 | 28 | 11,557,239 28.9% | 40,000,000 | |
28/04/2026، 16:01:45 | 23 | 6,410,976 16.03% | 40,000,000 | |
28/04/2026، 16:01:43 | 35 | 9,688,050 24.23% | 40,000,000 | |
28/04/2026، 16:01:41 | 24 | 6,022,142 15.06% | 40,000,000 | |
28/04/2026، 16:01:39 | 28 | 31,318,940 78.3% | 40,000,000 | |
28/04/2026، 16:01:37 | 19 | 4,622,606 11.56% | 40,000,000 | |
28/04/2026، 16:01:35 | 26 | 10,230,417 25.58% | 40,000,000 | |
28/04/2026، 16:01:33 | 25 | 8,106,741 20.27% | 40,000,000 | |
28/04/2026، 16:01:31 | 29 | 13,503,838 33.76% | 40,000,000 | |
28/04/2026، 16:01:29 | 27 | 8,974,774 22.44% | 40,000,000 | |
28/04/2026، 16:01:27 | 22 | 8,117,057 20.3% | 40,000,000 | |
28/04/2026، 16:01:25 | 30 | 10,894,219 27.24% | 40,000,000 |
