Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026، 20:42:45 | 23 | 6,696,850 16.75% | 40,000,000 | |
28/04/2026، 20:42:43 | 29 | 9,371,041 23.43% | 40,000,000 | |
28/04/2026، 20:42:41 | 27 | 7,570,415 18.93% | 40,000,000 | |
28/04/2026، 20:42:39 | 29 | 8,546,962 21.37% | 40,000,000 | |
28/04/2026، 20:42:37 | 40 | 12,331,550 30.83% | 40,000,000 | |
28/04/2026، 20:42:35 | 30 | 8,360,803 20.91% | 40,000,000 | |
28/04/2026، 20:42:33 | 36 | 12,566,169 31.42% | 40,000,000 | |
28/04/2026، 20:42:31 | 33 | 14,757,538 36.9% | 40,000,000 | |
28/04/2026، 20:42:29 | 27 | 11,133,605 27.84% | 40,000,000 | |
28/04/2026، 20:42:27 | 27 | 10,344,753 25.87% | 40,000,000 | |
28/04/2026، 20:42:25 | 27 | 10,709,881 26.78% | 40,000,000 | |
28/04/2026، 20:42:23 | 26 | 8,360,377 20.91% | 40,000,000 | |
28/04/2026، 20:42:21 | 25 | 9,826,429 24.57% | 40,000,000 | |
28/04/2026، 20:42:19 | 21 | 7,510,147 18.78% | 40,000,000 | |
28/04/2026، 20:42:17 | 30 | 10,030,275 25.08% | 40,000,000 | |
28/04/2026، 20:42:15 | 26 | 9,949,802 24.88% | 40,000,000 | |
28/04/2026، 20:42:13 | 25 | 10,623,102 26.56% | 40,000,000 | |
28/04/2026، 20:42:11 | 23 | 9,762,008 24.41% | 40,000,000 | |
28/04/2026، 20:42:09 | 27 | 10,753,535 26.89% | 40,000,000 | |
28/04/2026، 20:42:07 | 25 | 8,257,718 20.65% | 40,000,000 |
