Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026، 19:49:03 | 50 | 17,327,250 43.32% | 40,000,000 | |
28/04/2026، 19:49:01 | 42 | 13,345,691 33.37% | 40,000,000 | |
28/04/2026، 19:48:59 | 28 | 6,262,268 15.66% | 40,000,000 | |
28/04/2026، 19:48:57 | 36 | 11,552,184 28.89% | 40,000,000 | |
28/04/2026، 19:48:55 | 37 | 16,243,055 40.61% | 40,000,000 | |
28/04/2026، 19:48:53 | 27 | 11,077,092 27.7% | 40,000,000 | |
28/04/2026، 19:48:51 | 23 | 9,304,108 23.27% | 40,000,000 | |
28/04/2026، 19:48:49 | 25 | 18,601,801 46.51% | 40,000,000 | |
28/04/2026، 19:48:47 | 24 | 9,423,378 23.56% | 40,000,000 | |
28/04/2026، 19:48:45 | 24 | 10,354,983 25.89% | 40,000,000 | |
28/04/2026، 19:48:43 | 25 | 9,317,807 23.3% | 40,000,000 | |
28/04/2026، 19:48:41 | 26 | 8,777,976 21.95% | 40,000,000 | |
28/04/2026، 19:48:39 | 31 | 9,685,244 24.22% | 40,000,000 | |
28/04/2026، 19:48:37 | 28 | 7,776,160 19.45% | 40,000,000 | |
28/04/2026، 19:48:35 | 33 | 12,404,192 31.02% | 40,000,000 | |
28/04/2026، 19:48:33 | 26 | 17,111,919 42.78% | 40,000,000 | |
28/04/2026، 19:48:31 | 26 | 10,431,133 26.08% | 40,000,000 | |
28/04/2026، 19:48:29 | 30 | 13,574,427 33.94% | 40,000,000 | |
28/04/2026، 19:48:27 | 36 | 11,088,304 27.73% | 40,000,000 | |
28/04/2026، 19:48:25 | 32 | 12,925,083 32.32% | 40,000,000 |
