Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026، 12:29:43 | 28 | 11,114,019 27.79% | 40,000,000 | |
29/04/2026، 12:29:41 | 25 | 9,757,593 24.4% | 40,000,000 | |
29/04/2026، 12:29:39 | 26 | 9,843,631 24.61% | 40,000,000 | |
29/04/2026، 12:29:37 | 25 | 10,697,535 26.75% | 40,000,000 | |
29/04/2026، 12:29:35 | 26 | 10,136,964 25.35% | 40,000,000 | |
29/04/2026، 12:29:33 | 20 | 7,852,596 19.64% | 40,000,000 | |
29/04/2026، 12:29:31 | 26 | 11,020,088 27.56% | 40,000,000 | |
29/04/2026، 12:29:29 | 24 | 11,310,885 28.28% | 40,000,000 | |
29/04/2026، 12:29:27 | 28 | 10,488,450 26.23% | 40,000,000 | |
29/04/2026، 12:29:25 | 23 | 10,254,873 25.64% | 40,000,000 | |
29/04/2026، 12:29:23 | 29 | 7,742,471 19.36% | 40,000,000 | |
29/04/2026، 12:29:21 | 20 | 6,837,978 17.1% | 40,000,000 | |
29/04/2026، 12:29:19 | 26 | 10,314,752 25.79% | 40,000,000 | |
29/04/2026، 12:29:17 | 24 | 9,109,979 22.78% | 40,000,000 | |
29/04/2026، 12:29:15 | 24 | 8,513,792 21.29% | 40,000,000 | |
29/04/2026، 12:29:13 | 26 | 9,699,353 24.25% | 40,000,000 | |
29/04/2026، 12:29:11 | 24 | 9,414,933 23.54% | 40,000,000 | |
29/04/2026، 12:29:09 | 26 | 8,203,263 20.51% | 40,000,000 | |
29/04/2026، 12:29:07 | 29 | 11,686,092 29.22% | 40,000,000 | |
29/04/2026، 12:29:05 | 29 | 7,272,586 18.19% | 40,000,000 |
