Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026، 10:28:59 | 4 | 2,142,756 4.29% | 50,000,000 | 0.00000013 | ||
28/04/2026، 10:28:49 | 4 | 3,937,111 7.88% | 50,000,000 | 0.0000002 | ||
28/04/2026، 10:28:39 | 4 | 2,481,316 4.97% | 50,000,000 | 0.00000014 | ||
28/04/2026، 10:28:29 | 4 | 1,460,560 2.93% | 50,000,000 | 0.00000013 | ||
28/04/2026، 10:28:19 | 5 | 2,677,668 5.36% | 50,000,000 | 0.00000025 | ||
28/04/2026، 10:28:09 | 4 | 3,373,379 6.75% | 50,000,000 | 0.00000015 | ||
28/04/2026، 10:27:59 | 4 | 4,834,986 9.67% | 50,000,000 | 0.00000015 | ||
28/04/2026، 10:27:49 | 6 | 2,668,069 5.34% | 50,000,000 | 0.0000003 | ||
28/04/2026، 10:27:39 | 4 | 2,206,177 4.42% | 50,000,000 | 0.00000014 | ||
28/04/2026، 10:27:29 | 3 | 2,689,058 5.38% | 50,000,000 | 0.00000009 | ||
28/04/2026، 10:27:19 | 7 | 4,093,942 8.19% | 50,000,000 | 0.00000168 | ||
28/04/2026، 10:27:09 | 6 | 5,157,450 10.32% | 50,000,000 | 0.00000145 | ||
28/04/2026، 10:26:59 | 3 | 3,578,684 7.16% | 50,000,000 | 0.00000008 | ||
28/04/2026، 10:26:49 | 14 | 3,846,423 7.7% | 50,000,000 | 0.000002 | ||
28/04/2026، 10:26:39 | 5 | 5,368,929 10.74% | 50,000,000 | 0.00000107 | ||
28/04/2026، 10:26:29 | 4 | 4,970,726 9.95% | 50,000,000 | 0.00000013 | ||
28/04/2026، 10:26:19 | 5 | 3,761,986 7.53% | 50,000,000 | 0.00000034 | ||
28/04/2026، 10:26:09 | 6 | 4,382,026 8.77% | 50,000,000 | 0.00000077 | ||
28/04/2026، 10:25:59 | 6 | 5,299,835 10.6% | 50,000,000 | 0.00000039 | ||
28/04/2026، 10:25:49 | 5 | 4,919,296 9.84% | 50,000,000 | 0.00000159 |
