Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026، 18:22:19 | 2 | 618,685 1.24% | 50,000,000 | 0.00000002 | ||
28/04/2026، 18:22:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
28/04/2026، 18:21:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000005 | ||
28/04/2026، 18:21:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000005 | ||
28/04/2026، 18:21:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
28/04/2026، 18:21:29 | 10 | 1,437,433 2.88% | 50,000,000 | 0.00000127 | ||
28/04/2026، 18:21:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
28/04/2026، 18:21:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000005 | ||
28/04/2026، 18:20:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
28/04/2026، 18:20:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
28/04/2026، 18:20:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000005 | ||
28/04/2026، 18:20:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
28/04/2026، 18:20:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
28/04/2026، 18:20:09 | 5 | 1,237,744 2.48% | 50,000,000 | 0.00000029 | ||
28/04/2026، 18:19:59 | 3 | 3,327,427 6.66% | 50,000,000 | 0.00000006 | ||
28/04/2026، 18:19:49 | 5 | 2,812,983 5.63% | 50,000,000 | 0.00000023 | ||
28/04/2026، 18:19:39 | 4 | 3,217,200 6.44% | 50,000,000 | 0.00000584 | ||
28/04/2026، 18:19:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
28/04/2026، 18:19:19 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
28/04/2026، 18:19:09 | 4 | 3,209,134 6.42% | 50,000,000 | 0.00000262 |
