Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
strictlySwapAndCall | 29/04/2026، 01:09:11 | 0.001 | 0.00000868 | |||||
0x2d5012c7 | 29/04/2026، 01:09:02 | 0ETH | 0.00000332 | |||||
approve | 29/04/2026، 01:08:56 | 0ETH | 0.00000222 | |||||
approve | 29/04/2026، 01:08:56 | 0ETH | 0.00000233 | |||||
removeLiquidity | 29/04/2026، 01:08:56 | 0ETH | 0.00000644 | |||||
approve | 29/04/2026، 01:08:52 | 0ETH | 0.00000194 | |||||
ETH transfer | 29/04/2026، 01:08:44 | 0.00001987 | 0.00000091 | |||||
redeem | 29/04/2026، 01:08:30 | 0ETH | 0.00001169 | |||||
ETH transfer | 29/04/2026، 01:08:26 | 0.00008765 | 0.00000087 | |||||
swapAndStartBridgeTokensViaGasZip | 29/04/2026، 01:08:26 | 0.0006 | 0.00000415 | |||||
0x3161b7f6 | 29/04/2026، 01:08:26 | 0ETH | 0.0000019 | |||||
removeLiquidity | 29/04/2026، 01:08:23 | 0ETH | 0.00000951 | |||||
approve | 29/04/2026، 01:08:23 | 0ETH | 0.0000026 | |||||
0x7dc438a4 | 29/04/2026، 01:08:23 | 0ETH | 0.00000216 | |||||
transfer | 29/04/2026، 01:08:23 | 0ETH | 0.00000324 | |||||
bridge | 29/04/2026، 01:08:19 | 0ETH | 0.00000505 | |||||
approve | 29/04/2026، 01:08:19 | 0ETH | 0.00000209 | |||||
withdraw | 29/04/2026، 01:08:15 | 0ETH | 0.00000261 | |||||
aggregate3 | 29/04/2026، 01:08:11 | 0ETH | 0.00001197 | |||||
transfer | 29/04/2026، 01:08:11 | 0ETH | 0.00000231 |
